2023 sciencepalooza!

Sciencepalooza! 2023, hosted by Synopsys Outreach Foundation in partnership with San Jose State University, was held April 22nd, 2023 at San Jose State University.
We had 423 attendees & partners and had the privilege of hosting San Jose Mayor Matt Mahan and SJSU President Dr. Cynthia Teniente Matson.
This year’s event included activities hosted by:
| Event | Sponsor | East Side Promise Program Information | SJSU – Spartan East Side Promise Program |
|---|---|
| Kitchen Chemistry + DIY Stress Ball | Foothill College – Science Learning Institute |
| BYO Germinator & Origami | Synopsys |
| Liquid Nitrogen Ice Cream | SJSU – Chemistry Club |
| HTML Coding | Code Nation |
| Motion Commotion + Tree Aging | UC 4-H Youth Development Program |
| MakerMobile | RAFT |
| Micro:bit Kits | SEMI Foundation |
| Exhibit Exploration | CuriOdyssey |
| Pollinator Activity | The Tech Interactive |
| Inventor Cards | United States Patent and Trademark Office |
| Circuit Building | Software and Computer Engineering Society (SCE) |
| Micro-Maker Challenges | Project Invent |
| Mobile Doppler Radar | SJSU – Department of Meteorology & Climate Science |
| Math Games | Silicon Valley Education Foundation (SVEF) |
| Sugar Exploration | Deepcell |
| Natural History Collections | SJSU – Herbarium, Entomology, and Vertebrate Natural History collections and the Greenhouse |
| Corn Hole Game | Society of Women Engineers (SWE) |
| TI Kits | Texas Instruments |
| ChatGPT Event | SJSU – Computer Science Club |
| Forensic Investigations | SJSU – Forensics Science Program – Justice Studies Department |
| Tie Dye | Hosted by the Synopsys Outreach Foundation |
| Scavenger Hunt & Community Listening | Tech Interactive – STEM Pathways Committee |
| Crystals, Earthquakes, and Fossils | SJSU – Geology Club |
